Bonjwa
Author(s):
Dustin Dannenhauer
Affiliation:
Lehigh University
Country:
Race:
Terran
BWAPI version:
3.7.4
Type:
DLL
Download:
Language:
C++
Competitions
| Year | Place | Event | Result |
|---|---|---|---|
| 2019 | 20th | CoG 2019 | 29.62% |
| 2018 | 24th | CIG 2018 | 23.57% |
| 2017 | 17th | CIG 2017 | 30.67% |
| 2015 | 20th | AIIDE 2015 | 22.91% |
| 2014 | 16th | AIIDE 2014 | 16.51% |
| Medals: none | |||
