CIG 2018
CIG 2018 had 27 entrants from 14 countries. It was a full round robin on 5 maps: 125 rounds of 351 games each, 43,875 games in total, played over 25 days on 14 virtual machines.
Final ranking (all 27 bots)
| Rank | Bot | Games | Wins | Losses | Win % |
|---|---|---|---|---|---|
| 1 | Locutus | 3,250 | 2,992 | 258 | 92.06% |
| 2 | PurpleWave | 3,250 | 2,962 | 288 | 91.14% |
| 3 | McRave | 3,250 | 2,668 | 582 | 82.09% |
| 4 | tscmoo | 3,250 | 2,642 | 608 | 81.29% |
| 5 | ISAMind | 3,250 | 2,610 | 640 | 80.31% |
| 6 | Iron | 3,250 | 2,415 | 835 | 74.31% |
| 7 | ZZZKBot | 3,250 | 2,245 | 1,005 | 69.08% |
| 8 | Microwave | 3,250 | 2,107 | 1,143 | 64.83% |
| 9 | LetaBot | 3,250 | 2,067 | 1,183 | 63.6% |
| 10 | MegaBot | 3,250 | 1,988 | 1,262 | 61.17% |
| 11 | UAlbertaBot | 3,250 | 1,969 | 1,281 | 60.58% |
| 12 | Tyr | 3,250 | 1,860 | 1,390 | 57.23% |
| 13 | Ecgberht | 3,250 | 1,716 | 1,534 | 52.8% |
| 14 | Aiur | 3,250 | 1,675 | 1,575 | 51.54% |
| 15 | TitanIron | 3,250 | 1,672 | 1,578 | 51.45% |
| 16 | Ziabot | 3,250 | 1,660 | 1,590 | 51.08% |
| 17 | Steamhammer | 3,250 | 1,132 | 2,118 | 34.83% |
| 18 | Overkill | 3,250 | 1,127 | 2,123 | 34.68% |
| 19 | TerranUAB | 3,250 | 1,118 | 2,132 | 34.4% |
| 20 | CUNYBot | 3,250 | 959 | 2,291 | 29.51% |
| 21 | OpprimoBot | 3,250 | 881 | 2,369 | 27.11% |
| 22 | Sling | 3,250 | 862 | 2,388 | 26.52% |
| 23 | SRbotOne | 3,250 | 792 | 2,458 | 24.37% |
| 24 | Bonjwa | 3,250 | 766 | 2,484 | 23.57% |
| 25 | Stormbreaker | 3,250 | 690 | 2,560 | 21.23% |
| 26 | Korean | 3,250 | 250 | 3,000 | 7.69% |
| 27 | Salsa | 3,250 | 50 | 3,200 | 1.54% |
