AIIDE 2015
The AIIDE 2015 StarCraft AI Competition was a round robin: every bot played every other bot on 10 maps. 22 bots took part. Each bot played 1,890 games.
Results (all 22 bots)
| Rank | Bot | Games | Wins | Losses | Win % |
|---|---|---|---|---|---|
| 1 | tscmoo | 1,890 | 1,673 | 217 | 88.52% |
| 2 | ZZZKBot | 1,890 | 1,660 | 230 | 87.83% |
| 3 | Overkill | 1,890 | 1,525 | 365 | 80.69% |
| 4 | UAlbertaBot | 1,889 | 1,515 | 374 | 80.20% |
| 5 | Aiur | 1,890 | 1,380 | 510 | 73.02% |
| 6 | Ximp | 1,890 | 1,281 | 609 | 67.78% |
| 7 | IceBot | 1,889 | 1,213 | 676 | 64.21% |
| 8 | Skynet | 1,890 | 1,212 | 678 | 64.13% |
| 9 | Xelnaga | 1,890 | 1,185 | 705 | 62.70% |
| 10 | LetaBot | 1,890 | 1,152 | 738 | 60.95% |
| 11 | Tyr | 1,889 | 1,016 | 873 | 53.79% |
| 12 | GarmBot | 1,890 | 988 | 902 | 52.28% |
| 13 | NUSBot | 1,890 | 744 | 1,146 | 39.37% |
| 14 | TerranUAB | 1,890 | 721 | 1,169 | 38.15% |
| 15 | Cimex | 1,889 | 673 | 1,216 | 35.63% |
| 16 | CruzBot | 1,890 | 612 | 1,278 | 32.38% |
| 17 | OpprimoBot | 1,890 | 527 | 1,363 | 27.88% |
| 18 | Oritaka | 1,890 | 492 | 1,398 | 26.03% |
| 19 | Stone | 1,890 | 466 | 1,424 | 24.66% |
| 20 | Bonjwa | 1,890 | 433 | 1,457 | 22.91% |
| 21 | Yarmouk | 1,890 | 172 | 1,718 | 9.10% |
| 22 | SusanooTricks | 1,890 | 148 | 1,742 | 7.83% |
