List of bots
| Race | Bot | Author | Country | Affiliation | Medals | Downloads |
|---|---|---|---|---|---|---|
| AB3A | Tiago Henriques | Technical University of Lisbon | ||||
| AdjutantBot | Nicholas Bowen | University of Central Florida | ||||
| AILien | Alexander Stumpp / Xilmi | |||||
| AITP | ||||||
| AIUR | Florian Richoux | Université de Nantes | ||||
| AmpleBot | ||||||
| Antiga | Nathan Roth | |||||
| Arrakhammer | Anthony Van | |||||
| AutoPilot | ||||||
| BananaBrain | Johan de Jong | |||||
| Bereaver | Дамир Ахметзянов (Damir Akhmetzyanov / LinesPrower) | Independent | ||||
| BetaStar | Ruo-Ze Liu et al. | Nanjing University | ||||
| BGH Bot | Daniel Maize | |||||
| Bigbrother | Luke Deshotels | University of Louisiana | ||||
| BigEyes | ||||||
| Black White | ||||||
| Blueberry | Spacebeam | |||||
| Bonjwa | Dustin Dannenhauer | Lehigh University | ||||
| Boris | Justin "'Airstrike' Ivanov" Sacco | |||||
| BroodwarBotQ | Gabriel Synnaeve | College de France | ||||
| BTHAI | Johan Hagelbäck | Linnaeus University | ||||
| BunkerBoxeR | ||||||
| Bw-karl | LordBlackhawk | |||||
| C0mputer | ||||||
| CasiaBot | Junliang Xing | |||||
| CDBot | ||||||
| CherryPi | Gabriel Synnaeve et al. | |||||
| ChimeraBot | Fco. Javier Sacido | |||||
| Chronos | Daan O. Bakker | |||||
| Cimex | Hiroto Takino | The University of Elecro-Communications | ||||
| cpac | ||||||
| Cromulent | Juan Bernardo Tamez | |||||
| CruzBot | Daniel Montalvo | UC Santa Cruz | ||||
| CSE | ||||||
| CUBOT | Zhentao Tang | China University of Mining and Technology | ||||
| CUNYBot | Bryan S. Weber | City University of New York, College of Staten Island | ||||
| DaQin | ||||||
| Dementor | Matej Istenik | |||||
| Digimon | ||||||
| Dragon | Vegard Mella | |||||
| Ecgberht | Fco. Javier Sacido | |||||
| EggBot | ||||||
| EISBot | Ben Weber | UC Santa Cruz | ||||
| EMAPF | Thomas Willer Sandberg | IT University of Copenhagen | ||||
| EvoBot | Yujing Hu | University of Nanjing | ||||
| Flash | Daopeng et al. | |||||
| ForceBot | ||||||
| FreScBot | Florent D'Halluin | |||||
| FreshMeat | ||||||
| GaoyuanChen | Gaoyuan Chen | University of Southern California | ||||
| GarmBot | Aurélien Lermant | EPITA | ||||
| GaudaBot | Paramm | |||||
| GrimHammer | ||||||
| Halo | Hao Pan | |||||
| HannesBredberg | ||||||
| Hellbot | ||||||
| HIJ | Ilja Honkonen | Finnish Meteorological Institute | ||||
| HITA | Hiroto Takino | University of Electro-Communications | ||||
| ICEbot | ICE Lab | Ritsumeikan University | ||||
| InfestedArtosis | Brad Ewing | |||||
| insanitybot | Joshua Nestman | Independent | ||||
| Iron | Igor Dimitrijevic | |||||
| ISAMind | ||||||
| ItayUndermind | Sabato Itay | Hebrew University of Jerusalem | ||||
| ITUBot | Volkan Ilbeyli | Istanbul Technical University | ||||
| JiaBot | ||||||
| Jonathan | Lukáš Moravec | |||||
| JumpyDoggoBot | Peter Kis | |||||
| Junkbot | Ben Harruff | Purdue University Fort Wayne | ||||
| Juno | Yuanheng Zhu | |||||
| Kaonbot | Michael Han | |||||
| KasoBot | Matúš Kasáš | |||||
| KillAll | ||||||
| Killerbot | Marian Devecka | Comenius University | ||||
| Korean | ||||||
| Korhal | Travis Thieman | |||||
| Krasi0bot | Krasimir Krastev | |||||
| LastOrder | ||||||
| LegacyBot | Aleš Holub | Independent | ||||
| LetaBot | Martin Rooijackers | Maastricht University | ||||
| Li | ||||||
| Lightning | Wesley Heung | |||||
| Locutus | Bruce Mackenzie Nielsen | |||||
| Loki AI | Björn Persson Mattsson | |||||
| LSAI | Douglas Patti | Lafayette College | ||||
| MaasCraft | Dennis Soemers | Maastricht University | ||||
| MadMix | Öyvind Johannessen | |||||
| Manolobot | Cristian Conde | Universidad Nacional del Sur | ||||
| Marine Hell | Libor Vilimek | |||||
| McRave | Christian McCrave | Independent | ||||
| McRaveZ | ||||||
| MegaBot | Anderson Rocha Tavares et al. | |||||
| MetaBot | ||||||
| Microwave | Micky Holdorf | |||||
| Monster | Дамир Ахметзянов (Damir Akhmetzyanov / LinesPrower) | Independent | ||||
| MooseBot | Adam Montgomerie | University of Bristol | ||||
| Myscbot | ||||||
| Neo Edmund Zerg | ||||||
| NLPRbot | Qiyue Yin | |||||
| Nova | Alberto Uriarte | Drexel University | ||||
| NuiBot | Štefan Neupauer | FIIT STU, Bratislava | ||||
| NUSBot | Gu Zhan | National University of Singapore | ||||
| Odin | Björn Persson Mattsson | |||||
| Ophelia | Spacebeam | |||||
| OpprimoBot | Johan Hagelbäck | Linnaeus University | ||||
| Oritaka | Yoshitaka Hirai | University of Electro-Communications | ||||
| Overkill | Sijia XU | |||||
| Overmind | Berkeley team | UC Berkeley | ||||
| Pathos | Pathos | |||||
| PeregrineBot | ||||||
| Pluto | ||||||
| Protodd | ||||||
| Protoss Beast Jelly | Joshua Dong | Westwood High School | ||||
| Proxybot | Simon Barnett | Independent | ||||
| PurpleWave | Dan Gant | |||||
| PylonPuller | ||||||
| Quorum | ||||||
| SAIDA | Samsung | |||||
| Salsa | ||||||
| SCAIL | Jay Young | University of Birmingham | ||||
| Scbot | Swen Gaudl | University of Bath | ||||
| Simplicity | Jordan Fly | |||||
| Skynet | Andrew Smith | |||||
| Slater | ||||||
| Sling | ||||||
| SPAR | Simon Chamberland | Universite de Sherbrooke | ||||
| Sqlitebot | Jeremy Cothran | |||||
| SRbotOne | ||||||
| StarBot | Kyle Bignell | |||||
| Stardust | Bruce Mackenzie Nielsen | |||||
| StarPlanner | Panagiotis Peikidis | CITY College | ||||
| Steamhammer | Jay Scott | Independent | ||||
| Stone | Igor Dimitrijevic | |||||
| Stormbreaker | ||||||
| Strakh | vyo | |||||
| StyxZ | Dennis Waldherr | |||||
| SusanooTricks | ||||||
| Terranswarm | Anderson R. Tavares | Universidade Federal de Minas Gerais | ||||
| TerranUAB | Filip Bober | Poznan University of Technology | ||||
| Tinbrain | Tim Morton | |||||
| TitanIron | ||||||
| TomasCere | Tomas Cere | |||||
| Tscmoo | Tscmoo | |||||
| Tyr | Simon Prins | Utrecht University | ||||
| TyrProtoss | Simon Prins | Utrecht University | ||||
| UAlbertaBot | Dave Churchill | University of Alberta | ||||
| Undermind | Axel Prompt | Berkeley | ||||
| Venator | ||||||
| VOID | ||||||
| WillBot | Nico Klausner (WillBotSC) | |||||
| WillyT | Nico Klausner | |||||
| WOPR | Sören Klett | |||||
| WryxoBot | Martin Strapko | |||||
| WuliBot | Xiangyu Li et al. | |||||
| Xelnaga | Ho-Chul Cho | Sejong University | ||||
| XiaoYi | Ying Lu et al. | XiaoYi AI Lab | ||||
| XIMP | Tomas Vajda | |||||
| Yarmouk | Abdelrahman Elogeel | |||||
| Zerg Hell | Daniel Maize | |||||
| Ziabot | UNIST | |||||
| ZNZZBot | Guanlin Wu et al. | National University of Defense Technology (NUDT), China and Nanjing University (NJU), China | ||||
| ZotBot | David Hirschberg | UC Irvine | ||||
| ZurZurZur | Daniel Novaki | |||||
| ZZZBot | Chris Coxe | Independent | ||||
| ZZZKBot | Chris Coxe | Independent |
