CoG 2019
The competition was renamed CoG in 2019. CoG 2019 had 27 submissions. It was a full round robin on 5 maps randomly selected from the official maps: 40 rounds, 14,027 games, run on 14 virtual machines.
Final ranking (all 27 bots)
| Rank | Bot | Win % |
|---|---|---|
| 1 | PurpleWave | 88.56% |
| 2 | McRave | 85.48% |
| 3 | Locutus | 84.9% |
| 4 | Iron | 75.96% |
| 5 | BananaBrain | 74.81% |
| 6 | XIAOYI | 72.21% |
| 7 | Microwave | 70.38% |
| 8 | ZZZKBot | 69.33% |
| 9 | BetaStar | 67.41% |
| 10 | MetaBot | 59.04% |
| 11 | Overkill | 58.75% |
| 12 | LetaBot | 57.6% |
| 13 | TitanIron | 56.35% |
| 14 | Ecgberht | 51.83% |
| 15 | Aiur | 49.81% |
| 16 | UAlbertaBot | 49.52% |
| 17 | TerranUAB | 37.12% |
| 18 | CUNYBot | 32.82% |
| 19 | Tyr | 31.55% |
| 20 | Bonjwa | 29.62% |
| 21 | Ziabot | 29.33% |
| 22 | Steamhammer | 26.63% |
| 23 | SRbotOne | 25.17% |
| 24 | OpprimoBot | 23.22% |
| 25 | Sling | 21.83% |
| 26 | Korean | 13.65% |
| 27 | Salsa | 6.83% |
PurpleWave was written by Dan Gant.
