GaoyuanChen
Author(s):
Gaoyuan Chen
Affiliation:
University of Southern California
Country:
Race:
Protoss
BWAPI version:
3.7.4
Download:
Competitions
| Year | Place | Event | Result |
|---|---|---|---|
| 2018 | 46th (round robin) | SSCAIT 2018 | 59-83, 41.55% |
| 2017 | 40th (round robin) | SSCAIT 2017 | 77-77, 50.00% |
| 2016 | 26th (round robin) | SSCAIT 2016 | 41-47 |
| 2015 | 24th (round robin) | SSCAIT 2015 | 21-24 |
| Medals: none | |||
