SSCAIT 2016 (season 2016/17)
The sixth SSCAIT, season 2016/17, with 45 participants and two divisions.
- Student division: round robin of 1,980 games, each entrant played two games against every other entrant. Only individual student authors were eligible for the title.
- Mixed division: elimination bracket of the 16 best bots, including non-students and teams.
Student division
| Place | Participant | Points |
|---|---|---|
| 1 | Martin Rooijackers, University of Maastricht (LetaBot, Terran) | 82 |
| 2 | Wulibot, University of Southern California (Protoss, based on UAlbertaBot) | 63 |
| 3 | Zia Bot, UNIST (South Korea, Zerg) | 54 |
The mixed-division bracket results are shown on the official page only as an image; the elimination games are on a YouTube playlist.
Round-robin standings (all 45 participants)
Participants are listed under the name they entered with, which for many entries is the author. Rank is by wins, then fewer losses, and ties share a rank.
| Rank | Participant | Race | Wins | Losses | Notes |
|---|---|---|---|---|---|
| 1 | Martin Rooijackers | Terran | 82 | 6 | Student : University Maastricht |
| 2 | Bereaver | Protoss | 80 | 8 | Mixed (non-competitive) |
| 3 | krasi0 | Terran | 79 | 9 | Mixed (non-competitive) |
| 4 | Chris Coxe | Zerg | 77 | 11 | Mixed (non-competitive) |
| 5 | Iron bot | Terran | 76 | 12 | Mixed (non-competitive) |
| 6 | Marian Devecka | Zerg | 75 | 13 | Mixed (non-competitive) |
| 7 | Tomas Vajda | Protoss | 65 | 23 | Mixed (non-competitive) |
| 8 | Sijia Xu | Zerg | 63 | 25 | Mixed (non-competitive) |
| 8 | WuliBot | Protoss | 63 | 25 | Student : University of Southern California |
| 10 | Andrew Smith | Protoss | 61 | 27 | Mixed (non-competitive) |
| 11 | tscmoop | Protoss | 60 | 28 | Mixed (non-competitive) |
| 11 | ICELab | Terran | 60 | 28 | Mixed (non-competitive) |
| 13 | Dave Churchill | Random | 59 | 29 | Mixed (non-competitive) |
| 14 | Flash | Protoss | 58 | 30 | Mixed (non-competitive) |
| 15 | BeeBot | Terran | 56 | 32 | Mixed (non-competitive) |
| 16 | Zia bot | Zerg | 54 | 34 | Student : UNIST |
| 16 | Steamhammer | Zerg | 54 | 34 | Mixed (non-competitive) |
| 18 | Tomas Cere | Protoss | 49 | 39 | Mixed (non-competitive) |
| 19 | Carsten Nielsen | Protoss | 47 | 41 | Student : Technical University of Denmark |
| 19 | Soeren Klett | Terran | 47 | 41 | Student : University of Bielefeld |
| 21 | Jakub Trancik | Protoss | 46 | 42 | Student : Comenius University, Bratislava |
| 21 | PeregrineBot | Zerg | 46 | 42 | Student : University of Liverpool |
| 23 | Florian Richoux | Protoss | 45 | 43 | Mixed (non-competitive) |
| 24 | MegaBot | Protoss | 44 | 44 | Student : Universidade Federal de Minas Gerais |
| 25 | Aurelien Lermant | Zerg | 43 | 45 | Student : Epita, Paris |
| 26 | Gaoyuan Chen | Protoss | 41 | 47 | Student : University of Southern California |
| 27 | UPStarCraftAI 2016 | Zerg | 38 | 50 | Mixed (non-competitive) |
| 28 | DAIDOES | Protoss | 36 | 52 | Mixed (non-competitive) |
| 29 | Matej Istenik | Terran | 35 | 53 | Mixed (non-competitive) |
| 30 | Simon Prins | Terran | 29 | 59 | Mixed (non-competitive) |
| 31 | Nathan a David | Protoss | 26 | 62 | Mixed (non-competitive) |
| 31 | XelnagaII | Protoss | 26 | 62 | Student : SEJONG Univ |
| 31 | Ian Nicholas DaCosta | Protoss | 26 | 62 | Mixed (non-competitive) |
| 34 | Johan Kayser | Terran | 24 | 64 | Student : UQAM |
| 34 | AwesomeBot | Protoss | 24 | 64 | Student : Technical University of Denmark |
| 36 | Aman Zargarpur | Terran | 23 | 65 | Student : Rensselaer Polytechnic Institute |
| 37 | OpprimoBot | Random | 22 | 66 | Mixed (non-competitive) |
| 37 | ZerGreenBot | Protoss | 22 | 66 | Student : Dickson College |
| 39 | Oleg Ostroumov | Terran | 21 | 67 | Mixed (non-competitive) |
| 40 | JompaBot | Terran | 20 | 68 | Student : Oslo and Akershus University College |
| 41 | Bjorn P Mattsson | Zerg | 19 | 69 | Student : Chalmers University of Technology, Gothenburg, Sweden |
| 41 | Tommy Fang | Terran | 19 | 69 | Student : Rensselaer Polytechnic Institute |
| 43 | Sungguk Cha | Terran | 15 | 73 | Student : UNIST |
| 44 | auxanic | Zerg | 13 | 75 | Mixed (non-competitive) |
| 45 | Chris Ayers | Protoss | 12 | 76 | Mixed (non-competitive) |
