SSCAIT 2018 (season 2018/19)
The eighth SSCAIT, season 2018/19, with 72 bots. A round robin of 5,112 games (everybody played two games against everybody else) was followed by a double-elimination bracket of the 16 best bots.
Winner: PurpleWave, developed by Dan Gant, a member of the Facebook team behind the CherryPi bot. The best student-created bot was CUBOT (China University of Mining and Technology).
Round-robin standings (top 5)
| Rank | Bot | Wins | Losses |
|---|---|---|---|
| 1 | Locutus | 136 | 6 |
| 1 | SAIDA | 136 | 6 |
| 3 | Iron bot | 124 | 18 |
| 4 | PurpleWave | 121 | 21 |
| 5 | BananaBrain | 119 | 23 |
Round-robin standings (all 72 participants)
Rank is by wins, then fewer losses, and ties share a rank.
| Rank | Bot | Race | Wins | Losses | Win % | Notes |
|---|---|---|---|---|---|---|
| 1 | Locutus | Protoss | 136 | 6 | 95.77% | Mixed |
| 1 | SAIDA | Terran | 136 | 6 | 95.77% | Mixed |
| 3 | Iron bot | Terran | 124 | 18 | 87.32% | Mixed |
| 4 | PurpleWave | Protoss | 121 | 21 | 85.21% | Mixed |
| 5 | BananaBrain | Protoss | 119 | 23 | 83.8% | Mixed |
| 6 | krasi0P | Protoss | 113 | 29 | 79.58% | Mixed |
| 7 | Marian Devecka | Zerg | 112 | 30 | 78.87% | Mixed |
| 8 | Bereaver | Protoss | 107 | 35 | 75.35% | Mixed |
| 9 | Microwave | Zerg | 106 | 36 | 74.65% | Mixed |
| 10 | tscmoop2 | Protoss | 105 | 37 | 73.94% | Mixed |
| 11 | Steamhammer | Zerg | 103 | 39 | 72.54% | Mixed |
| 12 | Proxy | Zerg | 102 | 40 | 71.83% | Mixed |
| 12 | Hao Pan | Terran | 102 | 40 | 71.83% | Mixed |
| 14 | Andrew Smith | Protoss | 100 | 42 | 70.42% | Mixed |
| 15 | Tomas Vajda | Protoss | 98 | 44 | 69.01% | Mixed |
| 15 | Arrakhammer | Zerg | 98 | 44 | 69.01% | Mixed |
| 17 | WuliBot | Protoss | 97 | 45 | 68.31% | Student : University of Southern California |
| 18 | Sijia Xu | Zerg | 96 | 46 | 67.61% | Mixed |
| 18 | Neo Edmund Zerg | Zerg | 96 | 46 | 67.61% | Mixed |
| 20 | McRave | Protoss | 95 | 47 | 66.9% | Mixed |
| 21 | TyrProtoss | Protoss | 94 | 48 | 66.2% | Mixed |
| 22 | Martin Rooijackers | Terran | 90 | 52 | 63.38% | Student : University Maastricht |
| 22 | AILien | Zerg | 90 | 52 | 63.38% | Mixed |
| 24 | NLPRbot | Zerg | 88 | 54 | 61.97% | Mixed |
| 25 | ICELab | Terran | 87 | 55 | 61.27% | Mixed |
| 25 | Andrey Kurdiumov | Random | 87 | 55 | 61.27% | Mixed |
| 27 | ZurZurZur | Zerg | 85 | 57 | 59.86% | Mixed |
| 27 | CUBOT | Zerg | 85 | 57 | 59.86% | Student : China University of Mining and Technology |
| 29 | Dave Churchill | Random | 84 | 58 | 59.15% | Mixed |
| 30 | UITtest | Protoss | 83 | 59 | 58.45% | Student : yes |
| 31 | Simplicity | Zerg | 82 | 60 | 57.75% | Mixed |
| 32 | Flash | Protoss | 81 | 61 | 57.04% | Mixed |
| 33 | Ecgberht | Terran | 79 | 63 | 55.63% | Student : Universidad Carlos III Madrid |
| 34 | MadMixP | Protoss | 78 | 64 | 54.93% | Mixed |
| 35 | Black Crow | Zerg | 77 | 65 | 54.23% | Mixed |
| 36 | Carsten Nielsen | Protoss | 73 | 69 | 51.41% | Student : Technical University of Denmark |
| 36 | Toothpick Cactus | Terran | 73 | 69 | 51.41% | Mixed |
| 36 | Soeren Klett | Terran | 73 | 69 | 51.41% | Student : University of Bielefeld |
| 39 | WillyT | Terran | 69 | 73 | 48.59% | Mixed |
| 39 | KillAlll | Zerg | 69 | 73 | 48.59% | Student : UCAS |
| 41 | PeregrineBot | Zerg | 68 | 74 | 47.89% | Mixed |
| 42 | MegaBot2017 | Protoss | 66 | 76 | 46.48% | Student : Universidade Federal de Minas Gerais |
| 43 | ForceBot | Zerg | 64 | 78 | 45.07% | Student : Delft University of Technology |
| 43 | NiteKatT | Terran | 64 | 78 | 45.07% | Mixed |
| 45 | GuiBot | Protoss | 62 | 80 | 43.66% | Student : Johns Hopkins University |
| 46 | Gaoyuan Chen | Protoss | 59 | 83 | 41.55% | Student : University of Southern California |
| 47 | Florian Richoux | Protoss | 56 | 86 | 39.44% | Mixed |
| 48 | ABCDxyz | Protoss | 55 | 87 | 38.73% | Mixed |
| 48 | Yuanheng Zhu | Protoss | 55 | 87 | 38.73% | Mixed |
| 50 | StyxZ | Zerg | 53 | 89 | 37.32% | Mixed |
| 51 | Jakub Trancik | Protoss | 50 | 92 | 35.21% | Mixed |
| 52 | UPStarCraftAI 2016 | Zerg | 49 | 93 | 34.51% | Mixed |
| 53 | insanitybot | Terran | 48 | 94 | 33.8% | Student : Brigham Young University Idaho |
| 54 | Sungguk Cha | Terran | 44 | 98 | 30.99% | Student : UNIST |
| 55 | Dolphin Bot | Zerg | 42 | 100 | 29.58% | Student : CSI CUNY |
| 56 | Aurelien Lermant | Zerg | 41 | 101 | 28.87% | Mixed |
| 56 | Lukas Moravec | Protoss | 41 | 101 | 28.87% | Mixed |
| 56 | Tomas Cere | Protoss | 41 | 101 | 28.87% | Mixed |
| 59 | Matej Istenik | Terran | 40 | 102 | 28.17% | Mixed |
| 59 | KaonBot | Terran | 40 | 102 | 28.17% | Mixed |
| 61 | Hannes Bredberg | Terran | 33 | 109 | 23.24% | Student : Royal Institute of Technology |
| 62 | Alice | Zerg | 32 | 110 | 22.54% | Student : Germany Dortmund |
| 63 | Roman Danielis | Protoss | 31 | 111 | 21.83% | Mixed |
| 64 | JumpyDoggoBot | Zerg | 28 | 114 | 19.72% | Mixed |
| 64 | StarCrusher | Protoss | 28 | 114 | 19.72% | Student : Delft University of Technology |
| 64 | Marine Hell | Terran | 28 | 114 | 19.72% | Mixed |
| 67 | Marek Kadek | Terran | 26 | 116 | 18.31% | Mixed |
| 68 | Johan Kayser | Terran | 22 | 120 | 15.49% | Student : UQAM |
| 69 | Delingvery | Zerg | 20 | 122 | 14.08% | Mixed |
| 70 | OpprimoBot | Random | 19 | 123 | 13.38% | Mixed |
| 71 | Fifouille Legend Random | Random | 10 | 132 | 7.04% | Mixed |
| 72 | FergalOGrady | Protoss | 4 | 138 | 2.82% | Student : University of Limerick |
