SSCAIT 2015 (season 2015/16)
The fifth SSCAIT, season 2015/16, with 46 participants and two divisions.
- Student division: round robin of 1,035 games, each entrant played every other once. Only students were eligible for prizes.
- Mixed division: elimination bracket of the 16 best bots, including non-students and teams.
Student division
| Place | Participant | Points |
|---|---|---|
| 1 | Martin Rooijackers, University of Maastricht (Netherlands) | 37 |
| 2 | Carsten Nielsen, Technical University of Denmark | 35 |
| 3 | Dave Churchill, University of Alberta (Canada) | 34 |
Mixed-division entrants were listed as non-competitive in the round robin. Marian Devecka (Killerbot, Zerg) had the best round-robin record overall (43 wins, 2 losses). The elimination games are on a YouTube playlist linked from the official page.
Round-robin standings (all 46 participants)
Participants are listed under the name they entered with, which for many entries is the author. Rank is by wins, then fewer losses, and ties share a rank.
| Rank | Participant | Race | Wins | Losses | Notes |
|---|---|---|---|---|---|
| 1 | Marian Devecka | Zerg | 43 | 2 | Mixed (non-competitive) |
| 2 | Igor Dimitrijevic | Terran | 42 | 3 | Mixed (non-competitive) |
| 3 | tscmoop | Protoss | 41 | 4 | Mixed (non-competitive) |
| 4 | Chris Coxe | Zerg | 38 | 7 | Mixed (non-competitive) |
| 5 | Martin Rooijackers | Terran | 37 | 8 | Student : University Maastricht |
| 6 | Andrew Smith | Protoss | 35 | 10 | Mixed (non-competitive) |
| 6 | Sijia Xu | Zerg | 35 | 10 | Mixed (non-competitive) |
| 6 | Carsten Nielsen | Protoss | 35 | 10 | Student : Technical University of Denmark |
| 6 | ICELab | Terran | 35 | 10 | Mixed (non-competitive) |
| 10 | Dave Churchill | Random | 34 | 11 | Student : University of Alberta |
| 11 | Tomas Vajda | Protoss | 33 | 12 | Mixed (non-competitive) |
| 12 | Odin2014 | Protoss | 29 | 16 | Mixed (non-competitive) |
| 12 | Soeren Klett | Terran | 29 | 16 | Student : University of Bielefeld |
| 12 | Marcin Bartnicki | Zerg | 29 | 16 | Mixed (non-competitive) |
| 12 | Aurelien Lermant | Zerg | 29 | 16 | Student : Epita, Paris |
| 16 | Florian Richoux | Protoss | 26 | 19 | Mixed (non-competitive) |
| 17 | Simon Prins | Terran | 25 | 20 | Mixed (non-competitive) |
| 18 | La Nuee | Zerg | 24 | 21 | Mixed (non-competitive) |
| 18 | A Jarocki | Zerg | 24 | 21 | Student |
| 18 | Marek Suppa | Zerg | 24 | 21 | Student : Comenius University, Bratislava |
| 18 | krasi0 | Terran | 24 | 21 | Mixed (non-competitive) |
| 22 | Tomas Cere | Protoss | 23 | 22 | Mixed (non-competitive) |
| 22 | Jakub Trancik | Protoss | 23 | 22 | Student : Comenius University, Bratislava |
| 24 | Gaoyuan Chen | Protoss | 21 | 24 | Student : University of Southern California |
| 25 | Roman Danielis | Protoss | 20 | 25 | Student : Comenius University, Bratislava |
| 25 | Igor Lacik | Terran | 20 | 25 | Student : Comenius University, Bratislava |
| 25 | Daniel Blackburn | Zerg | 20 | 25 | Student : University of Washington |
| 28 | Chris Ayers | Protoss | 19 | 26 | Mixed (non-competitive) |
| 29 | Matej Istenik | Terran | 18 | 27 | Student : University of Zilina |
| 30 | NUS Bot | Protoss | 17 | 28 | Student : National University of Singapore |
| 30 | Oleg Ostroumov | Terran | 17 | 28 | Mixed (non-competitive) |
| 32 | Marek Kadek | Terran | 16 | 29 | Student : Comenius University, Bratislava |
| 32 | Martin Dekar | Terran | 16 | 29 | Student : Charles University, Prague |
| 34 | Radim Bobek | Terran | 15 | 30 | Student : Czech Technical University in Prague |
| 35 | Tomasz Michalski | Zerg | 13 | 32 | Student : ZS Polaniec |
| 35 | Serega | Zerg | 13 | 32 | Mixed (non-competitive) |
| 37 | EradicatumXVR | Terran | 12 | 33 | Mixed (non-competitive) |
| 37 | Vladimir Jurenka | Protoss | 12 | 33 | Student : Comenius University, Bratislava |
| 37 | OpprimoBot | Random | 12 | 33 | Mixed (non-competitive) |
| 40 | Adrian Sternmuller | Zerg | 11 | 34 | Student : Comenius University, Bratislava |
| 41 | UPStarcraftAI | Terran | 10 | 35 | Mixed (non-competitive) |
| 41 | Bjorn P Mattsson | Zerg | 10 | 35 | Student : Chalmers University of Technology, Gothenburg, Sweden |
| 43 | Pablo Garcia Sanchez | Zerg | 8 | 37 | Mixed (non-competitive) |
| 44 | Martin Strapko | Protoss | 7 | 38 | Student : Comenius University, Bratislava |
| 45 | Jan Pajan | Terran | 6 | 39 | Student : Comenius University, Bratislava |
| 46 | Karin Valisova | Terran | 5 | 40 | Student : Comenius University, Bratislava |
