SSCAIT 2017 (season 2017/18)
The seventh SSCAIT, season 2017/18, with 78 participants.
- Student division: round robin of 6,006 games, each bot played every other bot twice. Only student authors were eligible for the title.
- Mixed division: double-elimination bracket of the 16 best bots, including non-students and teams.
Student division
| Place | Participant | Points |
|---|---|---|
| 1 | WuliBot, University of Southern California | 124 |
| 2 | Martin Rooijackers, University of Maastricht | 109 |
| 3 | Carsten Nielsen, Technical University of Denmark | 101 |
Mixed division
Winner: CherryPi (Facebook Research). The bracket is shown on the official page only as an image.
Best round-robin records overall: Iron bot (Terran, 144 wins, 10 losses), tscmoor (Random, 140-14) and McRave (Protoss, 139-15).
Round-robin standings (all 78 participants)
Participants are listed under the name they entered with, which for many entries is the author. Rank is by wins, then fewer losses, and ties share a rank.
| Rank | Participant | Race | Wins | Losses | Win % | Notes |
|---|---|---|---|---|---|---|
| 1 | Iron bot | Terran | 144 | 10 | 93.51% | Mixed |
| 2 | tscmoor | Random | 140 | 14 | 90.91% | Mixed |
| 3 | McRave | Protoss | 139 | 15 | 90.26% | Mixed |
| 4 | Marian Devecka | Zerg | 135 | 19 | 87.66% | Mixed |
| 5 | Bereaver | Protoss | 132 | 22 | 85.71% | Mixed |
| 6 | Steamhammer | Zerg | 128 | 26 | 83.12% | Mixed |
| 7 | WuliBot | Protoss | 124 | 30 | 80.52% | Student : University of Southern California |
| 7 | CherryPi | Zerg | 124 | 30 | 80.52% | Mixed |
| 9 | Microwave | Zerg | 123 | 31 | 79.87% | Mixed |
| 9 | Neo Edmund Zerg | Zerg | 123 | 31 | 79.87% | Mixed |
| 9 | TyrProtoss | Protoss | 123 | 31 | 79.87% | Mixed |
| 12 | Tomas Vajda | Protoss | 118 | 36 | 76.62% | Mixed |
| 13 | Arrakhammer | Zerg | 115 | 39 | 74.68% | Mixed |
| 13 | Andrew Smith | Protoss | 115 | 39 | 74.68% | Mixed |
| 15 | Andrey Kurdiumov | Random | 109 | 45 | 70.78% | Mixed |
| 15 | Martin Rooijackers | Terran | 109 | 45 | 70.78% | Student : University Maastricht |
| 15 | AILien | Zerg | 109 | 45 | 70.78% | Mixed |
| 18 | ZurZurZur | Zerg | 108 | 46 | 70.13% | Mixed |
| 18 | Black Crow | Zerg | 108 | 46 | 70.13% | Mixed |
| 20 | Dave Churchill | Random | 107 | 47 | 69.48% | Mixed |
| 21 | Sijia Xu | Zerg | 106 | 48 | 68.83% | Mixed |
| 22 | KillAlll | Zerg | 105 | 49 | 68.18% | Mixed |
| 22 | ICELab | Terran | 105 | 49 | 68.18% | Mixed |
| 24 | Flash | Protoss | 103 | 51 | 66.88% | Mixed |
| 25 | NLPRbot | Zerg | 102 | 52 | 66.23% | Mixed |
| 26 | Carsten Nielsen | Protoss | 101 | 53 | 65.58% | Student : Technical University of Denmark |
| 27 | NiteKatT | Terran | 100 | 54 | 64.94% | Mixed |
| 28 | Zia bot | Zerg | 98 | 56 | 63.64% | Student : UNIST |
| 29 | CasiaBot | Zerg | 97 | 57 | 62.99% | Mixed |
| 30 | Hannes Bredberg | Terran | 93 | 61 | 60.39% | Student : Royal Institute of Technology |
| 31 | PurpleCheese | Random | 90 | 64 | 58.44% | Mixed |
| 32 | Soeren Klett | Terran | 89 | 65 | 57.79% | Student : University of Bielefeld |
| 33 | ForceBot | Zerg | 88 | 66 | 57.14% | Student : Delft University of Technology |
| 34 | Florian Richoux | Protoss | 87 | 67 | 56.49% | Mixed |
| 35 | MadMixP | Protoss | 83 | 71 | 53.9% | Mixed |
| 35 | Dawid Loranc | Zerg | 83 | 71 | 53.9% | Mixed |
| 37 | Jakub Trancik | Protoss | 82 | 72 | 53.25% | Mixed |
| 38 | PeregrineBot | Zerg | 80 | 74 | 51.95% | Student : University of Liverpool |
| 39 | UPStarCraftAI 2016 | Zerg | 79 | 75 | 51.3% | Mixed |
| 40 | Gaoyuan Chen | Protoss | 77 | 77 | 50% | Student : University of Southern California |
| 40 | Yuanheng Zhu | Protoss | 77 | 77 | 50% | Mixed |
| 40 | WillBot | Random | 77 | 77 | 50% | Mixed |
| 43 | MegaBot2017 | Protoss | 76 | 78 | 49.35% | Student : Universidade Federal de Minas Gerais |
| 44 | Lukas Moravec | Protoss | 72 | 82 | 46.75% | Mixed |
| 45 | Tomas Cere | Protoss | 71 | 83 | 46.1% | Mixed |
| 46 | Ecgberht | Terran | 70 | 84 | 45.45% | Student : Universidad Carlos III |
| 47 | Matej Istenik | Terran | 69 | 85 | 44.81% | Mixed |
| 47 | Aurelien Lermant | Zerg | 69 | 85 | 44.81% | Mixed |
| 49 | KaonBot | Terran | 67 | 87 | 43.51% | Mixed |
| 50 | Roman Danielis | Protoss | 66 | 88 | 42.86% | Mixed |
| 50 | Pineapple Cactus | Zerg | 66 | 88 | 42.86% | Mixed |
| 52 | Niels Justesen | Protoss | 61 | 93 | 39.61% | Student |
| 53 | HOLD Z | Zerg | 60 | 94 | 38.96% | Student : DigiPen Institute of Technology |
| 53 | Bryan Weber | Zerg | 60 | 94 | 38.96% | Mixed |
| 55 | AyyyLmao | Protoss | 54 | 100 | 35.06% | Student : TU Delft |
| 56 | DAIDOES | Protoss | 50 | 104 | 32.47% | Mixed |
| 56 | NUS Bot | Protoss | 50 | 104 | 32.47% | Student : National University of Singapore |
| 58 | OpprimoBot | Random | 49 | 105 | 31.82% | Mixed |
| 58 | Marek Kadek | Terran | 49 | 105 | 31.82% | Mixed |
| 60 | Oleg Ostroumov | Terran | 47 | 107 | 30.52% | Mixed |
| 60 | Marine Hell | Terran | 47 | 107 | 30.52% | Mixed |
| 62 | igjbot | Zerg | 45 | 109 | 29.22% | Mixed |
| 63 | Travis Shelton | Random | 44 | 110 | 28.57% | Mixed |
| 64 | Kruecke | Terran | 43 | 111 | 27.92% | Student : KIT |
| 65 | auxanic | Zerg | 40 | 114 | 25.97% | Mixed |
| 66 | Korean | Zerg | 39 | 115 | 25.32% | Student : University of Washington |
| 67 | Goliat | Terran | 31 | 123 | 20.13% | Student : Universidad Carlos III |
| 68 | Bjorn P Mattsson | Zerg | 26 | 128 | 16.88% | Mixed |
| 69 | FTTankTER | Terran | 21 | 133 | 13.64% | Mixed |
| 70 | JEMMET | Protoss | 19 | 135 | 12.34% | Student : TU Delft |
| 70 | Hao Pan | Terran | 19 | 135 | 12.34% | Mixed |
| 72 | UC3ManoloBot | Terran | 17 | 137 | 11.04% | Student : Universidad Carlos III Madrid |
| 72 | Blonws31 | Terran | 17 | 137 | 11.04% | Student : University Carlos III of Madrid |
| 72 | 100382319 | Terran | 17 | 137 | 11.04% | Student : Universidad Carlos III Madrid |
| 75 | Lluvatar | Terran | 12 | 142 | 7.79% | Student : UC3M |
| 76 | Guillermo Agitaperas | Terran | 11 | 143 | 7.14% | Student : Universidad Carlos III Madrid |
| 77 | Laura Martin Gallardo | Terran | 10 | 144 | 6.49% | Student : Universidad Carlos III |
| 77 | Laura Martin Gallardo | Terran | 10 | 144 | 6.49% | Student : Universidad Carlos III |
