PurpleWave
Author(s):
Dan Gant
Country:
Race:
Protoss, Terran, Zerg, Random
Medals:
BWAPI version:
4.4
Language:
Scala
Framework:
JBWAPI
Terrain analysis:
BWEM
Download:
Links:
PurpleWave is a Protoss, Terran, Zerg and Random StarCraft: Brood War bot written by Dan Gant. It is based on JBWAPI.
Competitions
| Year | Place | Event | Result |
|---|---|---|---|
| 2026 | 2nd | AIIDE 2026 | 89.23% |
| 2026 | 4th | CoG 2026 | 70.66% |
| 2025 | 3rd | AIIDE 2025 | 82.95% |
| 2024 | 2nd | AIIDE 2024 | 82.29% |
| 2023 | 3rd | AIIDE 2023 | 57.70% |
| 2023 | 2nd | CoG 2023 | |
| 2022 | 5th | AIIDE 2022 | 61.17% |
| 2022 | 2nd | CoG 2022 | 75.24% |
| 2020 | 2nd | AIIDE 2020 | 79.44% |
| 2020 | 2nd | CoG 2020 | 71% |
| 2020 | 5th (round robin) | SSCAIT 2020 | 91-19, 82.73% |
| 2019 | 2nd | AIIDE 2019 | 85.54% |
| 2019 | 1st | CoG 2019 | 88.56% |
| 2019 | 1st (Mixed) | SSCAIT 2019 | 80-8, 90.91% |
| 2018 | 2nd | CIG 2018 | 91.14% |
| 2018 | 1st (Mixed) | SSCAIT 2018 | 121-21, 85.21% |
| 2017 | 2nd | AIIDE 2017 | 82.35% |
| 2017 | 3rd | CIG 2017 | 67.29% |
| Medals: | |||
