SSCAIT 2019 (season 2019/20)
The ninth SSCAIT, season 2019/20, with 45 bots. A round robin of 1,980 games (every bot played two games against each other bot) was followed by a double-elimination bracket of the 16 top-scoring bots.
Winner: PurpleWave (Protoss), developed by Dan Gant, a member of the Facebook team behind the CherryPi bot.
Round-robin standings (top 5)
| Rank | Bot | Race | Win rate | Wins-Losses |
|---|---|---|---|---|
| 1 | Locutus | Protoss | 93.18% | 82-6 |
| 2 | PurpleWave | Protoss | 90.91% | 80-8 |
| 3 | BetaStar | Protoss | 86.36% | 76-12 |
| 4 | Hao Pan | Terran | 85.23% | 75-13 |
| 5 | BananaBrain | Protoss | 80.68% | 71-17 |
Round-robin standings (all 45 participants)
Rank is by wins, then fewer losses, and ties share a rank.
| Rank | Bot | Race | Wins | Losses | Win % | Notes |
|---|---|---|---|---|---|---|
| 1 | Locutus | Protoss | 82 | 6 | 93.18% | Mixed |
| 2 | PurpleWave | Protoss | 80 | 8 | 90.91% | Mixed |
| 3 | BetaStar | Protoss | 76 | 12 | 86.36% | Student : Nanjing University |
| 4 | Hao Pan | Terran | 75 | 13 | 85.23% | Mixed |
| 5 | BananaBrain | Protoss | 71 | 17 | 80.68% | Mixed |
| 5 | Iron bot | Terran | 71 | 17 | 80.68% | Mixed |
| 7 | Dragon | Terran | 67 | 21 | 76.14% | Mixed |
| 7 | ZNZZBot | Protoss | 67 | 21 | 76.14% | Student : National University of Defense Technology |
| 9 | Microwave | Zerg | 63 | 25 | 71.59% | Mixed |
| 10 | Proxy | Zerg | 60 | 28 | 68.18% | Mixed |
| 11 | Steamhammer | Zerg | 59 | 29 | 67.05% | Mixed |
| 12 | Marian Devecka | Zerg | 57 | 31 | 64.77% | Mixed |
| 13 | MadMixP | Protoss | 55 | 33 | 62.5% | Mixed |
| 14 | XIAOYICOG2019 | Terran | 54 | 34 | 61.36% | Mixed |
| 15 | Bereaver | Protoss | 52 | 36 | 59.09% | Mixed |
| 15 | TyrProtoss | Protoss | 52 | 36 | 59.09% | Mixed |
| 17 | StyxZ | Zerg | 50 | 38 | 56.82% | Mixed |
| 18 | legacy | Random | 49 | 39 | 55.68% | Mixed |
| 19 | Arrakhammer | Zerg | 46 | 42 | 52.27% | Mixed |
| 19 | Tomas Vajda | Protoss | 46 | 42 | 52.27% | Mixed |
| 19 | Andrew Smith | Protoss | 46 | 42 | 52.27% | Mixed |
| 22 | WuliBot | Protoss | 45 | 43 | 51.14% | Mixed |
| 23 | NLPRbot | Zerg | 44 | 44 | 50% | Mixed |
| 24 | Martin Rooijackers | Terran | 42 | 46 | 47.73% | Mixed |
| 25 | ICELab | Terran | 41 | 47 | 46.59% | Mixed |
| 26 | WillyT | Terran | 40 | 48 | 45.45% | Mixed |
| 27 | AILien | Zerg | 39 | 49 | 44.32% | Mixed |
| 27 | Ecgberht | Terran | 39 | 49 | 44.32% | Student : Universidad Carlos III Madrid |
| 29 | Simplicity | Zerg | 38 | 50 | 43.18% | Mixed |
| 30 | Dave Churchill | Random | 37 | 51 | 42.05% | Mixed |
| 31 | Sijia Xu | Zerg | 36 | 52 | 40.91% | Mixed |
| 32 | CUBOT | Zerg | 34 | 54 | 38.64% | Student : China University of Mining and Technology |
| 33 | Flash | Protoss | 33 | 55 | 37.5% | Mixed |
| 34 | NiteKatT | Terran | 32 | 56 | 36.36% | Mixed |
| 35 | Soeren Klett | Terran | 29 | 59 | 32.95% | Student : University of Bielefeld |
| 35 | MegaBot2017 | Protoss | 29 | 59 | 32.95% | Student : Universidade Federal de Minas Gerais |
| 37 | insanitybot | Terran | 23 | 65 | 26.14% | Student : Brigham Young University Idaho |
| 38 | Yuanheng Zhu | Protoss | 20 | 68 | 22.73% | Mixed |
| 38 | Florian Richoux | Protoss | 20 | 68 | 22.73% | Mixed |
| 40 | Bryan Weber | Zerg | 17 | 71 | 19.32% | Mixed |
| 41 | Aurelien Lermant | Zerg | 14 | 74 | 15.91% | Mixed |
| 41 | Matej Istenik | Terran | 14 | 74 | 15.91% | Mixed |
| 43 | Marine Hell | Terran | 13 | 75 | 14.77% | Mixed |
| 44 | Junkbot | Terran | 12 | 76 | 13.64% | Student : Purdue University Fort Wayne |
| 45 | McRave | Protoss | 11 | 77 | 12.5% | Mixed |
