SSCAIT 2020 (season 2020/21)
The tenth SSCAIT, season 2020/21, with 56 bots. A round robin of 3,080 games (every bot played two games against each other bot) was followed by a double-elimination bracket of the 16 top-scoring bots.
Winner: Stardust (Protoss), by Bruce Mackenzie Nielsen, which also had the best round-robin win rate.
Round-robin standings (top 5)
| Rank | Bot | Win rate | Wins-Losses |
|---|---|---|---|
| 1 | Stardust | 94.55% | 104-6 |
| 2 | BananaBrain | 90.00% | 99-11 |
| 3 | BetaStar | 90.00% | 99-11 |
| 4 | Monster | 89.09% | 98-12 |
| 5 | PurpleWave | 82.73% | 91-19 |
Round-robin standings (all 56 participants)
Rank is by wins, then fewer losses, and ties share a rank.
| Rank | Bot | Race | Wins | Losses | Win % | Notes |
|---|---|---|---|---|---|---|
| 1 | Stardust | Protoss | 104 | 6 | 94.55% | Mixed |
| 2 | BananaBrain | Protoss | 99 | 11 | 90% | Mixed |
| 2 | BetaStar | Protoss | 99 | 11 | 90% | Student : Nanjing University |
| 4 | Monster | Zerg | 98 | 12 | 89.09% | Mixed |
| 5 | PurpleWave | Protoss | 91 | 19 | 82.73% | Mixed |
| 5 | Hao Pan | Terran | 91 | 19 | 82.73% | Mixed |
| 7 | Iron bot | Terran | 89 | 21 | 80.91% | Mixed |
| 8 | Dragon | Terran | 87 | 23 | 79.09% | Mixed |
| 9 | krasi0P | Protoss | 86 | 24 | 78.18% | Mixed |
| 10 | Marian Devecka | Zerg | 83 | 27 | 75.45% | Mixed |
| 11 | Steamhammer | Zerg | 78 | 32 | 70.91% | Mixed |
| 12 | XIAOYICOG2019 | Terran | 76 | 34 | 69.09% | Mixed |
| 13 | Proxy | Zerg | 75 | 35 | 68.18% | Mixed |
| 14 | WillyT | Terran | 74 | 36 | 67.27% | Mixed |
| 15 | MadMixP | Protoss | 71 | 39 | 64.55% | Mixed |
| 16 | TyrProtoss | Protoss | 69 | 41 | 62.73% | Mixed |
| 17 | McRaveZ | Zerg | 67 | 43 | 60.91% | Mixed |
| 18 | Andrew Smith | Protoss | 65 | 45 | 59.09% | Mixed |
| 19 | Chris Coxe | Zerg | 63 | 47 | 57.27% | Mixed |
| 20 | Martin Rooijackers | Terran | 62 | 48 | 56.36% | Mixed |
| 20 | Microwave | Zerg | 62 | 48 | 56.36% | Mixed |
| 22 | legacy | Random | 61 | 49 | 55.45% | Mixed |
| 22 | Tomas Vajda | Protoss | 61 | 49 | 55.45% | Mixed |
| 22 | Arrakhammer | Zerg | 61 | 49 | 55.45% | Mixed |
| 22 | Dave Churchill | Random | 61 | 49 | 55.45% | Mixed |
| 26 | WuliBot | Protoss | 60 | 50 | 54.55% | Mixed |
| 27 | Sijia Xu | Zerg | 59 | 51 | 53.64% | Mixed |
| 28 | ICELab | Terran | 56 | 54 | 50.91% | Mixed |
| 28 | Ecgberht | Terran | 56 | 54 | 50.91% | Student : Universidad Carlos III Madrid |
| 28 | NLPRbot | Zerg | 56 | 54 | 50.91% | Mixed |
| 31 | ZurZurZur | Zerg | 53 | 57 | 48.18% | Mixed |
| 31 | AILien | Zerg | 53 | 57 | 48.18% | Mixed |
| 33 | Simplicity | Zerg | 52 | 58 | 47.27% | Mixed |
| 34 | Andrey Kurdiumov | Random | 50 | 60 | 45.45% | Mixed |
| 35 | MegaBot2017 | Protoss | 48 | 62 | 43.64% | Student : Universidade Federal de Minas Gerais |
| 36 | Flash | Protoss | 45 | 65 | 40.91% | Mixed |
| 37 | CUBOT | Zerg | 44 | 66 | 40% | Student : China University of Mining and Technology |
| 38 | NiteKatT | Terran | 41 | 69 | 37.27% | Mixed |
| 39 | KasoBot | Terran | 40 | 70 | 36.36% | Mixed |
| 39 | Soeren Klett | Terran | 40 | 70 | 36.36% | Student : University of Bielefeld |
| 41 | Slater | Protoss | 36 | 74 | 32.73% | Mixed |
| 42 | Yuanheng Zhu | Protoss | 33 | 77 | 30% | Mixed |
| 43 | Florian Richoux | Protoss | 32 | 78 | 29.09% | Mixed |
| 44 | Lukas Moravec | Protoss | 31 | 79 | 28.18% | Mixed |
| 45 | Junkbot | Terran | 27 | 83 | 24.55% | Student : Purdue University Fort Wayne |
| 45 | Tomas Cere | Protoss | 27 | 83 | 24.55% | Mixed |
| 47 | NuiBot | Zerg | 26 | 84 | 23.64% | Student : FIIT STU Bratislava |
| 47 | Bryan Weber | Zerg | 26 | 84 | 23.64% | Mixed |
| 47 | KaonBot | Terran | 26 | 84 | 23.64% | Mixed |
| 50 | Jakub Trancik | Protoss | 25 | 85 | 22.73% | Mixed |
| 51 | EggBot | Protoss | 24 | 86 | 21.82% | Student : Memorial University of Newfoundland |
| 52 | Aurelien Lermant | Zerg | 23 | 87 | 20.91% | Mixed |
| 52 | Matej Istenik | Terran | 23 | 87 | 20.91% | Mixed |
| 54 | Marine Hell | Terran | 18 | 92 | 16.36% | Mixed |
| 55 | JumpyDoggoBot | Zerg | 17 | 93 | 15.45% | Mixed |
| 56 | StyxZ | Zerg | 0 | 110 | 0% | Mixed |
