AIIDE 2017
The AIIDE 2017 StarCraft AI Competition was a round robin: every bot played every other bot on 10 maps. 28 bots took part. About 41,398 games were played in total.
Results (all 28 bots)
| Rank | Bot | Race | Games | Wins | Losses | Win % |
|---|---|---|---|---|---|---|
| 1 | ZZZKBot | Zerg | 2,966 | 2,465 | 501 | 83.11% |
| 2 | PurpleWave | Protoss | 2,963 | 2,440 | 523 | 82.35% |
| 3 | Iron | Terran | 2,965 | 2,417 | 548 | 81.52% |
| 4 | cpac | Zerg | 2,963 | 2,104 | 859 | 71.01% |
| 5 | Microwave | Zerg | 2,962 | 2,099 | 863 | 70.86% |
| 6 | CherryPi | Zerg | 2,966 | 2,049 | 917 | 69.08% |
| 7 | McRave | Protoss | 2,964 | 1,988 | 976 | 67.07% |
| 8 | Arrakhammer | Zerg | 2,963 | 1,954 | 1,009 | 65.95% |
| 9 | Tyr | Protoss | 2,966 | 1,955 | 1,011 | 65.91% |
| 10 | Steamhammer | Zerg | 2,964 | 1,901 | 1,063 | 64.14% |
| 11 | AILien | Zerg | 2,966 | 1,729 | 1,237 | 58.29% |
| 12 | LetaBot | Terran | 2,955 | 1,682 | 1,273 | 56.92% |
| 13 | Ximp | Protoss | 2,962 | 1,605 | 1,357 | 54.19% |
| 14 | UAlbertaBot | Random | 2,968 | 1,585 | 1,383 | 53.40% |
| 15 | Aiur | Protoss | 2,965 | 1,496 | 1,469 | 50.46% |
| 16 | IceBot | Terran | 2,955 | 1,348 | 1,607 | 45.62% |
| 17 | Skynet | Protoss | 2,958 | 1,295 | 1,663 | 43.78% |
| 18 | KillAll | Zerg | 2,965 | 1,276 | 1,689 | 43.04% |
| 19 | MegaBot | Protoss | 2,802 | 1,200 | 1,602 | 42.83% |
| 20 | Xelnaga | Protoss | 2,962 | 1,099 | 1,863 | 37.10% |
| 21 | Overkill | Zerg | 2,958 | 967 | 1,991 | 32.69% |
| 22 | Juno | Protoss | 2,962 | 876 | 2,086 | 29.57% |
| 23 | GarmBot | Zerg | 2,961 | 802 | 2,159 | 27.09% |
| 24 | Myscbot | Protoss | 2,964 | 769 | 2,195 | 25.94% |
| 25 | HannesBredberg | Terran | 2,964 | 630 | 2,334 | 21.26% |
| 26 | Sling | Zerg | 2,963 | 625 | 2,338 | 21.09% |
| 27 | ForceBot | Zerg | 2,960 | 532 | 2,428 | 17.97% |
| 28 | Ziabot | Zerg | 2,964 | 510 | 2,454 | 17.21% |
