TomasCere
Author(s):
Tomas Cere
Race:
Protoss
BWAPI version:
3.7.4
Type:
Proxy
Download:
Language:
Java
Competitions
| Year | Place | Event | Result |
|---|---|---|---|
| 2020 | 45th (round robin) | SSCAIT 2020 | 27-83, 24.55% |
| 2018 | 56th (round robin) | SSCAIT 2018 | 41-101, 28.87% |
| 2017 | 45th (round robin) | SSCAIT 2017 | 71-83, 46.10% |
| 2016 | 18th (round robin) | SSCAIT 2016 | 49-39 |
| 2015 | 22nd (round robin) | SSCAIT 2015 | 23-22 |
| 2014 | 10th (round robin) | SSCAIT 2014 | 29-12 |
| 2012 | First round (Mixed) | SSCAIT 2012 | |
| Medals: none | |||
