Skynet
Author(s):
Andrew Smith
Country:
Race:
Protoss
Medals:
BWAPI version:
3.7.4
Type:
DLL
Download:
Language:
C++
Links
A Protoss AI, Skynet is coded by Andrew Smith.
Facts
-
Strategies
General -
Specific -
Videos
Competitions
| Year | Place | Event | Result |
|---|---|---|---|
| 2020 | 18th (round robin) | SSCAIT 2020 | 65-45, 59.09% |
| 2019 | 19th (round robin) | SSCAIT 2019 | 46-42, 52.27% |
| 2018 | 14th (round robin) | SSCAIT 2018 | 100-42, 70.42% |
| 2017 | 17th | AIIDE 2017 | 43.78% |
| 2017 | 13th (round robin) | SSCAIT 2017 | 115-39, 74.68% |
| 2016 | 13th | AIIDE 2016 | 55.03% |
| 2016 | 10th (round robin) | SSCAIT 2016 | 61-27 |
| 2015 | 8th | AIIDE 2015 | 64.13% |
| 2015 | 6th (round robin) | SSCAIT 2015 | 35-10 |
| 2014 | 5th | AIIDE 2014 | 68.74% |
| 2014 | Quarterfinal (Mixed) | SSCAIT 2014 | 34-7 |
| 2013 | 2nd | AIIDE 2013 | 66.26% |
| 2013 | 1st | CIG 2013 | 91.1% |
| 2012 | 1st | AIIDE 2012 | 84.36% |
| 2012 | 1st | CIG 2012 | 78.7% |
| 2011 | 1st | AIIDE 2011 | 88.90% |
| 2011 | 1st | CIG 2011 | |
| Medals: | |||
