AIUR
Author(s):
Florian Richoux
Affiliation:
Université de Nantes
Country:
Race:
Protoss
Medals:
BWAPI version:
3.7.4
Type:
DLL
Download:
Language:
C++
Links
AIUR (Artificial Intelligence Using Randomness) is an AI for StarCraft: Brood War, written by Florian Richoux.
The main idea is to be unpredictable by making some stochastic choices. The AI starts a game with a "mood" randomly picked up among 5 moods, dictating some behaviors (aggressive, fast expand, macro-game, ...). In addition, some other choices (productions, timing attacks, early aggressions, ...) are also taken under random conditions.
Learning is an essential part of AIUR. For this, it uses persistent I/O files system to record which moods are efficient against a given opponent, in order to modify the probability distribution for the mood selection.
Facts
- One of the most popular bots to play because of its multiple build orders.
- It uses Gateway units a lot.
Strategies
General
- Cannon rush.
- Perfectly timed maximum supply gateway timing.
Videos
Competitions
| Year | Place | Event | Result |
|---|---|---|---|
| 2020 | 43rd (round robin) | SSCAIT 2020 | 32-78, 29.09% |
| 2019 | 15th | CoG 2019 | 49.81% |
| 2019 | 38th (round robin) | SSCAIT 2019 | 20-68, 22.73% |
| 2018 | 20th | AIIDE 2018 | 32.28% |
| 2018 | 14th | CIG 2018 | 51.54% |
| 2018 | 47th (round robin) | SSCAIT 2018 | 56-86, 39.44% |
| 2017 | 15th | AIIDE 2017 | 50.46% |
| 2017 | 10th | CIG 2017 | 59.83% |
| 2017 | 34th (round robin) | SSCAIT 2017 | 87-67, 56.49% |
| 2016 | 8th | AIIDE 2016 | 61.22% |
| 2016 | 8th | CIG 2016 | 35.14% |
| 2016 | 23rd (round robin) | SSCAIT 2016 | 45-43 |
| 2015 | 5th | AIIDE 2015 | 73.02% |
| 2015 | 16th (round robin) | SSCAIT 2015 | 26-19 |
| 2014 | 4th | AIIDE 2014 | 70.94% |
| 2014 | 4th | CIG 2014 | 66.11% |
| 2014 | 12th (round robin) | SSCAIT 2014 | 27-14 |
| 2013 | 3rd | AIIDE 2013 | 58.51% |
| 2013 | 3rd | CIG 2013 | 54.9% |
| 2012 | 2nd | AIIDE 2012 | 72.22% |
| 2012 | 3rd | CIG 2012 | 60.9% |
| 2011 | 3rd | AIIDE 2011 | 70.30% |
| 2011 | Eliminated in the first round (bracket A) | CIG 2011 | |
| Medals: | |||
