Steamhammer
Author(s):
Jay Scott
Affiliation:
Independent
Country:
Race:
Protoss, Terran, Zerg, Random
BWAPI version:
4.4.0
Language:
C++
Framework:
UAlbertaBot
Terrain analysis:
custom
Download:
Links:
Steamhammer is a Protoss, Terran, Zerg and Random StarCraft: Brood War bot written by Jay Scott (Independent). It is based on UAlbertaBot.
Competitions
| Year | Place | Event | Result |
|---|---|---|---|
| 2026 | 6th | AIIDE 2026 | 59.55% |
| 2026 | 7th | CoG 2026 | 35.55% |
| 2025 | 6th | AIIDE 2025 | 49.12% |
| 2024 | 6th | AIIDE 2024 | 50.60% |
| 2023 | 4th | AIIDE 2023 | 50.11% |
| 2022 | 4th | AIIDE 2022 | 62.71% |
| 2021 | 4th | AIIDE 2021 | 49.78% |
| 2020 | 7th | AIIDE 2020 | 54.00% |
| 2020 | 11th (round robin) | SSCAIT 2020 | 78-32, 70.91% |
| 2019 | 5th | AIIDE 2019 | 52.25% |
| 2019 | 22nd | CoG 2019 | 26.63% |
| 2019 | 11th (round robin) | SSCAIT 2019 | 59-29, 67.05% |
| 2018 | 8th | AIIDE 2018 | 54.97% |
| 2018 | 17th | CIG 2018 | 34.83% |
| 2018 | 11th (round robin) | SSCAIT 2018 | 103-39, 72.54% |
| 2017 | 10th | AIIDE 2017 | 64.14% |
| 2017 | 6th (round robin) | SSCAIT 2017 | 128-26, 83.12% |
| 2016 | 16th (round robin) | SSCAIT 2016 | 54-34 |
| Medals: none | |||
